Go To Consumer Home
Dividends
Adjusted for Splits
Year Record Date Payment Date Dividend Per Share
2010 01/29/10 03/02/10 $0.200000
10/30/09 12/01/09 $0.200000
2009 07/31/09 09/01/09 $0.190000
05/01/09 06/01/09 $0.190000
01/30/09 03/02/09 $0.190000
10/31/08 12/01/08 $0.190000
2008 08/01/08 09/04/08 $0.190000
05/01/08 06/02/08 $0.190000
01/28/08 02/28/08 $0.190000
11/02/07 12/03/07 $0.190000
2007 08/02/07 09/04/07 $0.180000
05/01/07 06/01/07 $0.180000
01/29/07 03/01/07 $0.180000
10/30/06 12/01/06 $0.180000
2006 07/31/06 09/01/06 $0.180000
05/01/06 06/01/06 $0.180000
01/30/06 03/01/06 $0.272500
11/01/05 12/01/05 $0.272500
2005 08/01/05 09/01/05 $0.272500
05/02/05 06/01/05 $0.272500
02/01/05 03/01/05 $0.272500
11/01/04 12/01/04 $0.272500
2004 08/02/04 09/01/04 $0.260000
05/03/04 06/01/04 $0.260000
01/30/04 03/01/04 $0.260000
10/31/03 12/01/03 $0.260000
2003 08/01/03 09/01/03 $0.247500
05/02/03 06/01/03 $0.247500
01/31/03 03/01/03 $0.247500
11/01/02 12/01/02 $0.247500
2002 08/02/02 09/01/02 $0.235000
05/03/02 06/01/02 $0.235000
02/01/02 03/01/02 $0.235000
11/02/01 12/01/01 $0.235000
2001 08/03/01 09/01/01 $0.225000
05/04/01 06/01/01 $0.225000
02/02/01 03/01/01 $0.225000
10/27/00 12/01/00 $0.225000
2000 07/31/00 09/01/00 $0.203500
04/28/00 06/01/00 $0.203500
01/28/00 03/01/00 $0.203500
11/05/99 12/01/99 $0.203500
1999 07/30/99 09/01/99 $0.178500
04/30/99 06/01/99 $0.178500
01/29/99 03/01/99 $0.178500
11/06/98 12/01/98 $0.178500
1998 07/31/98 09/01/98 $0.156200
05/01/98 06/01/98 $0.156200
01/30/98 03/01/98 $0.156200
11/07/97 12/01/97 $0.156200
1997 08/01/97 09/01/97 $0.136250
05/01/97 06/01/97 $0.136250
01/31/97 03/01/97 $0.136250
11/01/96 12/02/96 $0.136250
1996 08/02/96 09/01/96 $0.118750
05/03/96 06/01/96 $0.118750
02/02/96 03/01/96 $0.118750
11/03/95 12/01/95 $0.118750
1995 08/04/95 09/01/95 $0.103750
05/05/95 06/01/95 $0.103750
02/03/95 03/01/95 $0.103750
11/04/94 12/01/94 $0.103750
1994 08/05/94 09/01/94 $0.090000
05/06/94 06/01/94 $0.090000
02/04/94 03/01/94 $0.090000
11/05/93 12/01/93 $0.090000
1993 08/06/93 09/01/93 $0.077500
04/30/93 06/01/93 $0.077500
01/31/93 03/01/93 $0.077500
11/06/92 12/01/92 $0.077500
1992 07/31/92 09/01/92 $0.067500
05/01/92 06/01/92 $0.067500
01/31/92 03/01/92 $0.067500
11/08/91 12/02/91 $0.067500
1991 08/08/91 09/01/91 $0.057500
05/03/91 06/01/91 $0.057500
02/01/91 03/01/91 $0.057500
11/09/90 12/01/90 $0.057500
1990 08/03/90 09/01/90 $0.050000
05/04/90 06/01/90 $0.050000
02/02/90 03/01/90 $0.050000
11/03/89 12/01/89 $0.050000
1989 08/04/89 09/01/89 $0.042778
05/05/89 06/01/89 $0.042778
02/03/89 03/01/89 $0.042778
11/04/88 12/01/88 $0.042778
1988 08/05/88 09/01/88 $0.037222
04/29/88 03/01/88 $0.037222
01/29/88 03/01/88 $0.037222
10/23/87 12/01/87 $0.037222
1987 07/24/87 09/01/87 $0.032222
04/24/87 06/01/87 $0.032222
01/30/87 03/01/87 $0.032222
10/24/86 12/01/86 $0.032222
1986 07/25/86 09/01/86 $0.027778
04/25/86 06/01/86 $0.027778
01/31/86 03/01/86 $0.027778
10/25/85 12/01/85 $0.027778
1985 07/26/85 09/01/85 $0.024167
04/26/85 06/01/85 $0.024167
01/25/85 03/01/85 $0.024167
10/26/85 12/01/84 $0.024167
1984 07/27/84 09/01/84 $0.021111
04/27/84 06/01/84 $0.021111
01/27/84 03/01/84 $0.021111
10/28/83 12/01/83 $0.021111
1983 07/29/83 09/01/83 $0.018519
04/29/83 06/01/83 $0.018519
01/31/83 03/01/83 $0.018519
10/29/82 12/01/82 $0.018519
1982 07/26/82 09/01/82 $0.015926
04/30/82 06/01/82 $0.015926
01/29/82 03/01/82 $0.015926
10/30/81 12/01/81 $0.015926
1981 07/31/81 09/01/81 $0.013889
05/01/81 06/01/81 $0.013889
01/30/81 03/01/81 $0.013889
10/31/80 12/01/80 $0.013889
1980 07/25/80 09/02/80 $0.012407
05/02/80 05/30/80 $0.012407
02/01/80 02/29/80 $0.012407
11/02/79 11/30/89 $0.012407
1979 08/03/79 09/01/79 $0.010741
05/04/79 06/01/79 $0.010741
02/02/79 03/01/79 $0.010741
11/03/78 12/01/78 $0.010741
1978 08/04/78 09/01/78 $0.008025
05/05/78 06/01/78 $0.008025
02/03/78 03/01/78 $0.008025
11/14/77 12/01/77 $0.008025
1977 08/05/77 09/01/77 $0.006173
05/06/77 06/01/77 $0.004630
02/04/77 03/01/77 $0.004630
Price$22.67
Last Trade02/08/10
4:00 p.m. ET
Change Stock is Down 0.16
Volume3,877,511
Intraday High$22.98
Intraday Low$22.65
All data delayed a minimum
of 20 minutes.
Printer Friendly Version Printer-friendly version
E-mail this page  E-mail this page
RSS  RSS Feeds
E-mail Alerts Receive E-mail Alerts
 View contacts   View contacts
 Download Adobe Acrobat
Sign up for email notification of important news releases.